Which Pals reach transporting level 4 or higher in Palworld v1.0.3?
28 of the 148 Pals with transporting reach level 4 or higher, led by Knocklem, Knocklem Ignis, Wumpo. The table below lists every one of them with its level and base work speed.
Checked against Palworld v1.0.3 · verified 2026-08-25 · Data status · Sources · Methodology
Base work ranking
Knocklem is the best transporting Pal in Palworld v1.0.3: it works at transporting suitability level 7, the highest level any Pal reaches at this job, and it is one of 2 Pals that reach it. 148 of the 299 Pals in the game can do transporting at all, and every one of them is ranked below — level first, base work speed second.
| # | Pal | Level | Elements | Work speed | Rarity | Paldeck |
|---|---|---|---|---|---|---|
| 1 | | 7 | ground | 100 | 9 | 159 |
| 2 | | 7 | fire | 100 | 10 | 159B |
| 3 | | 6 | ice | 100 | 7 | 134 |
| 4 | | 6 | grass | 100 | 8 | 134B |
| 5 | | 6 | grassground | 100 | 8 | 138 |
| 6 | | 6 | darkground | 100 | 8 | 138B |
| 7 | | 6 | darkdragon | 100 | 7 | 171 |
| 8 | | 6 | dragonfire | 100 | 8 | 171B |
| 9 | | 5 | electric | 100 | 6 | 096 |
| 10 | | 5 | ice | 100 | 7 | 096B |
| 11 | | 5 | fire | 100 | 7 | 104 |
| 12 | | 5 | grassground | 100 | 8 | 113 |
| 13 | | 5 | ground | 100 | 9 | 113B |
| 14 | | 5 | dark | 100 | 5 | 177 |
| 15 | | 5 | fire | 100 | 7 | 183 |
| 16 | | 5 | electric | 100 | 8 | 185 |
| 17 | | 5 | water | 100 | 9 | 188B |
| 18 | | 4 | dark | 100 | 7 | 080 |
| 19 | | 4 | grass | 100 | 6 | 102 |
| 20 | | 4 | electric | 100 | 7 | 102B |
| 21 | | 4 | dragongrass | 100 | 8 | 124B |
| 22 | | 4 | ice | 100 | 7 | 132 |
| 23 | | 4 | ground | 100 | 7 | 132B |
| 24 | | 4 | ground | 100 | 10 | 139 |
| 25 | | 4 | dragonelectric | 100 | 9 | 187 |
| 26 | | 4 | dark | 100 | 20 | 195 |
| 27 | | 4 | dark | 100 | 20 | 195B |
| 28 | | 4 | dark | Not verified | 6 | 10000 |
| 29 | | 3 | icewater | 100 | 6 | 018 |
| 30 | | 3 | ice | 100 | 2 | 038B |
| 31 | | 3 | darkfire | 100 | 5 | 064 |
| 32 | | 3 | darkice | 100 | 5 | 064B |
| 33 | | 3 | neutral | 100 | 5 | 074 |
| 34 | | 3 | ground | 100 | 5 | 074B |
| 35 | | 3 | darkelectric | 100 | 8 | 080B |
| 36 | | 3 | grass | 100 | 6 | 081 |
| 37 | | 3 | ice | 100 | 7 | 081B |
| 38 | | 3 | dark | 100 | 5 | 091B |
| 39 | | 3 | dragonwater | 100 | 8 | 094 |
| 40 | | 3 | dragonelectric | 100 | 9 | 094B |
| 41 | | 3 | dragon | 100 | 7 | 124 |
| 42 | | 3 | dark | 100 | 4 | 143 |
| 43 | | 3 | grass | 100 | 8 | 152 |
| 44 | | 3 | neutral | 100 | 6 | 155 |
| 45 | | 3 | ground | 100 | 4 | 156 |
| 46 | | 3 | electric | 100 | 6 | 172 |
| 47 | | 3 | fire | 100 | 9 | 188 |
| 48 | | 3 | darkneutral | 100 | 9 | 190 |
| 49 | | 3 | darkgrass | 100 | 8 | 194 |
| 50 | | 2 | electricwater | 100 | 7 | 018B |
| 51 | | 2 | darkwater | 100 | 1 | 030 |
| 52 | | 2 | neutralwater | 100 | 2 | 030B |
| 53 | | 2 | ground | 100 | 1 | 038 |
| 54 | | 2 | darkwater | 100 | 5 | 048 |
| 55 | | 2 | neutralwater | 100 | 6 | 048B |
| 56 | | 2 | dark | 100 | 5 | 052 |
| 57 | | 2 | grass | 100 | 8 | 066 |
| 58 | | 2 | grass | 100 | 4 | 067 |
| 59 | | 2 | dark | 100 | 5 | 069 |
| 60 | | 2 | dark | 100 | 3 | 071 |
| 61 | | 2 | grass | 100 | 5 | 076 |
| 62 | | 2 | grassground | 100 | 6 | 076B |
| 63 | | 2 | fire | 100 | 6 | 078 |
| 64 | | 2 | darkfire | 100 | 6 | 078B |
| 65 | | 2 | dark | 100 | 6 | 079 |
| 66 | | 2 | darkfire | 100 | 6 | 079B |
| 67 | | 2 | neutral | 100 | 6 | 082 |
| 68 | | 2 | fire | 100 | 7 | 085 |
| 69 | | 2 | darkfire | 100 | 7 | 085B |
| 70 | | 2 | grass | 100 | 8 | 089 |
| 71 | | 2 | firegrass | 100 | 9 | 089B |
| 72 | | 2 | grass | 100 | 7 | 090 |
| 73 | | 2 | darkfire | 100 | 4 | 091 |
| 74 | | 2 | electric | 100 | 2 | 092 |
| 75 | | 2 | darkelectric | 100 | 2 | 092B |
| 76 | | 2 | darkwater | 100 | 5 | 097 |
| 77 | | 2 | firewater | 100 | 6 | 097B |
| 78 | | 2 | darkfire | 100 | 5 | 115 |
| 79 | | 2 | ice | 100 | 4 | 119 |
| 80 | | 2 | darkground | 100 | 5 | 120 |
| 81 | | 2 | ice | 100 | 3 | 133 |
| 82 | | 2 | grass | 100 | 6 | 136 |
| 83 | | 2 | ground | 100 | 5 | 140 |
| 84 | | 2 | neutral | 100 | 7 | 144 |
| 85 | | 2 | dark | 100 | 7 | 145 |
| 86 | | 2 | dark | 100 | 6 | 148 |
| 87 | | 2 | grass | 100 | 7 | 148B |
| 88 | | 2 | dark | 100 | 4 | 153 |
| 89 | | 2 | grass | 100 | 3 | 164 |
| 90 | | 2 | dark | 100 | 4 | 168 |
| 91 | | 2 | fire | 100 | 7 | 174 |
| 92 | | 2 | fire | 100 | 7 | 176 |
| 93 | | 2 | dark | 100 | 5 | 178 |
| 94 | | 2 | darkneutral | 100 | 7 | 182 |
| 95 | | 2 | grass | 100 | 8 | 193 |
| 96 | | 1 | neutral | 100 | 1 | 001 |
| 97 | | 1 | neutral | 100 | 1 | 002 |
| 98 | | 1 | water | 100 | 1 | 005 |
| 99 | | 1 | firewater | 100 | 2 | 005B |
| 100 | | 1 | water | 100 | 3 | 007 |
| 101 | | 1 | electricwater | 100 | 4 | 007B |
| 102 | | 1 | water | 100 | 4 | 009 |
| 103 | | 1 | darkwater | 100 | 5 | 009B |
| 104 | | 1 | grassneutral | 100 | 3 | 010 |
| 105 | | 1 | ground | 100 | 2 | 013 |
| 106 | | 1 | dark | 100 | 1 | 016 |
| 107 | | 1 | icewater | 100 | 1 | 017 |
| 108 | | 1 | electricwater | 100 | 2 | 017B |
| 109 | | 1 | dark | 100 | 1 | 022 |
| 110 | | 1 | grass | 100 | 1 | 023 |
| 111 | | 1 | fire | 100 | 2 | 023B |
| 112 | | 1 | fire | 100 | 1 | 025 |
| 113 | | 1 | ground | 100 | 1 | 031 |
| 114 | | 1 | water | 100 | 3 | 037 |
| 115 | | 1 | groundwater | 100 | 4 | 037B |
| 116 | | 1 | electric | 100 | 1 | 042 |
| 117 | | 1 | neutral | 100 | 1 | 044 |
| 118 | | 1 | grass | 100 | 1 | 044B |
| 119 | | 1 | water | 100 | 3 | 045 |
| 120 | | 1 | darkwater | 100 | 3 | 046 |
| 121 | | 1 | water | 100 | 2 | 047 |
| 122 | | 1 | dark | 100 | 5 | 050 |
| 123 | | 1 | water | 100 | 2 | 055 |
| 124 | | 1 | fire | 100 | 3 | 055B |
| 125 | | 1 | ice | 100 | 2 | 059 |
| 126 | | 1 | grass | 100 | 1 | 060 |
| 127 | | 1 | electric | 100 | 2 | 062 |
| 128 | | 1 | dark | 100 | 2 | 073 |
| 129 | | 1 | fire | 100 | 3 | 073B |
| 130 | | 1 | grass | 100 | 1 | 077 |
| 131 | | 1 | icewater | 100 | 3 | 086 |
| 132 | | 1 | water | 100 | 3 | 088 |
| 133 | | 1 | firewater | 100 | 4 | 088B |
| 134 | | 1 | grass | 100 | 2 | 100 |
| 135 | | 1 | darkgrass | 100 | 3 | 100B |
| 136 | | 1 | groundwater | 100 | 4 | 109 |
| 137 | | 1 | groundwater | 100 | 5 | 109B |
| 138 | | 1 | darkgrass | 100 | 5 | 147 |
| 139 | | 1 | ground | 100 | 3 | 165 |
| 140 | | 1 | dark | 100 | 3 | 166 |
| 141 | | 1 | dark | 100 | 2 | 181 |
| 142 | | 1 | dark | Not verified | 3 | 10001 |
| 143 | | 1 | grass | Not verified | 3 | 10002 |
| 144 | | 1 | water | Not verified | 3 | 10003 |
| 145 | | 1 | neutral | Not verified | 4 | 10004 |
| 146 | | 1 | dark | Not verified | 3 | 10005 |
| 147 | | 1 | neutral | Not verified | 4 | 10006 |
| 148 | | 1 | fire | Not verified | 3 | 10007 |
148 of the 299 Pals in Palworld v1.0.3 can do transporting at a base, about 49% of them. The highest suitability level any of them reaches is 7, and 2 Pals reach it.
The table below is every one of them, ordered by suitability level, then by base work speed, then by Paldeck number. Two Pals on the same level are separated by the stat that changes how much work gets done per unit of time, not by an opinion about which one to use.
Level distribution: 2 at level 7, 6 at level 6, 9 at level 5, 11 at level 4, 21 at level 3, 46 at level 2, 53 at level 1. A level is a capability, not a rate — a Pal with a higher level unlocks work a lower-level Pal cannot do at all, which is why the level column outranks the speed column here.
Every level here comes from the same dataset the build checker uses, so a number on this page and a number on a Pal's own page cannot disagree. Work suitability is a property of the species: it is not inherited, not rolled at hatch and not changed by a passive, which is why breeding for it means breeding for the species.
By element, the 148 transporting Pals break down as Dark 46, Water 30, Grass 28, Fire 24, and others — Dark is the largest group at 31% of the list. Elements do not change work suitability; they are here because they decide what a Pal survives, which is the second question anyone picking a base worker asks. Rarity across the same group runs 1 to 20, so a high level does not by itself mean a hard Pal to obtain.
Data from Palworld v1.0.3, verified 2026-08-25.
28 of the 148 Pals with transporting reach level 4 or higher, led by Knocklem, Knocklem Ignis, Wumpo. The table below lists every one of them with its level and base work speed.
2 Pals reach level 7: Knocklem, Knocklem Ignis. They are tied on capability, so the table separates them by base work speed — the stat that decides how much gets done per unit of time — and then by Paldeck number.
Of the Pals at transporting level 6 and above, Wumpo carries the lowest rarity at 7, against 9 for Knocklem at the top of the table. Rarity and work suitability are separate axes, and both are columns here so the trade-off is visible rather than assumed.
Picked a transporting worker from the table? Its profile carries the rest of its work suitability across all twelve base jobs, and its breeding page lists the parent pairs that produce it.