Best Transporting Pals

Checked against Palworld v1.0.3 · verified 2026-08-25 · Data status

Base work ranking

Knocklem is the best transporting Pal in Palworld 1.0: it works at transporting suitability level 7, the highest level any Pal reaches at this job, and it is one of 2 Pals that reach it. 148 of the 299 Pals in the game can do transporting at all, and every one of them is ranked below — level first, base work speed second.

Pals with transporting
148 49% of the 299 in the Paldeck
Level ceiling
7 the scale reaches 8 at other base jobs
Pals at the ceiling
2 Knocklem, Knocklem Ignis
Fastest base work speed
100 Knocklem

All 148 transporting Pals in Palworld 1.0, ranked

Ordered by work suitability level, then base work speed, then Paldeck number.
# Pal Level Elements Work speed Rarity Paldeck
1 Knocklem 7 ground 100 9 159
2 Knocklem Ignis 7 fire 100 10 159B
3 Wumpo 6 ice 100 7 134
4 Wumpo Botan 6 grass 100 8 134B
5 Dualith 6 grassground 100 8 138
6 Dualith Noct 6 darkground 100 8 138B
7 Eidrolon 6 darkdragon 100 7 171
8 Eidrolon Ignis 6 dragonfire 100 8 171B
9 Beakon 5 electric 100 6 096
10 Beakon Cryst 5 ice 100 7 096B
11 Ragnahawk 5 fire 100 7 104
12 Warsect 5 grassground 100 8 113
13 Warsect Terra 5 ground 100 9 113B
14 Roujay 5 dark 100 5 177
15 Renjishi 5 fire 100 7 183
16 Grizzbolt 5 electric 100 8 185
17 Faleris Aqua 5 water 100 9 188B
18 Helzephyr 4 dark 100 7 080
19 Mossanda 4 grass 100 6 102
20 Mossanda Lux 4 electric 100 7 102B
21 Quivern Botan 4 dragongrass 100 8 124B
22 Cryolinx 4 ice 100 7 132
23 Cryolinx Terra 4 ground 100 7 132B
24 Anubis 4 ground 100 10 139
25 Orserk 4 dragonelectric 100 9 187
26 Bellanoir 4 dark 100 20 195
27 Bellanoir Libero 4 dark 100 20 195B
28 Eye of Cthulhu 4 dark Not verified 6 10000
29 Penking 3 icewater 100 6 018
30 Hangyu Cryst 3 ice 100 2 038B
31 Vanwyrm 3 darkfire 100 5 064
32 Vanwyrm Cryst 3 darkice 100 5 064B
33 Gorirat 3 neutral 100 5 074
34 Gorirat Terra 3 ground 100 5 074B
35 Helzephyr Lux 3 darkelectric 100 8 080B
36 Elgrove 3 grass 100 6 081
37 Elgrove Cryst 3 ice 100 7 081B
38 Incineram Noct 3 dark 100 5 091B
39 Relaxaurus 3 dragonwater 100 8 094
40 Relaxaurus Lux 3 dragonelectric 100 9 094B
41 Quivern 3 dragon 100 7 124
42 Nyafia 3 dark 100 4 143
43 Verdash 3 grass 100 8 152
44 Dogen 3 neutral 100 6 155
45 Bulldosu 3 ground 100 4 156
46 Dynamoff 3 electric 100 6 172
47 Faleris 3 fire 100 9 188
48 Selyne 3 darkneutral 100 9 190
49 Dandilord 3 darkgrass 100 8 194
50 Penking Lux 2 electricwater 100 7 018B
51 Killamari 2 darkwater 100 1 030
52 Killamari Primo 2 neutralwater 100 2 030B
53 Hangyu 2 ground 100 1 038
54 Gloopie 2 darkwater 100 5 048
55 Gloopie Primo 2 neutralwater 100 6 048B
56 Tombat 2 dark 100 5 052
57 Vaelet 2 grass 100 8 066
58 Beegarde 2 grass 100 4 067
59 Lovander 2 dark 100 5 069
60 Tarantriss 2 dark 100 3 071
61 Robinquill 2 grass 100 5 076
62 Robinquill Terra 2 grassground 100 6 076B
63 Wixen 2 fire 100 6 078
64 Wixen Noct 2 darkfire 100 6 078B
65 Katress 2 dark 100 6 079
66 Katress Ignis 2 darkfire 100 6 079B
67 Lunaris 2 neutral 100 6 082
68 Bushi 2 fire 100 7 085
69 Bushi Noct 2 darkfire 100 7 085B
70 Petallia 2 grass 100 8 089
71 Petallia Ignis 2 firegrass 100 9 089B
72 Leafan 2 grass 100 7 090
73 Incineram 2 darkfire 100 4 091
74 Dazzi 2 electric 100 2 092
75 Dazzi Noct 2 darkelectric 100 2 092B
76 Ghangler 2 darkwater 100 5 097
77 Ghangler Ignis 2 firewater 100 6 097B
78 Majex 2 darkfire 100 5 115
79 Icelyn 2 ice 100 4 119
80 Gildra 2 darkground 100 5 120
81 Snugloo 2 ice 100 3 133
82 Carnibora 2 grass 100 6 136
83 Sekhmet 2 ground 100 5 140
84 Mimog 2 neutral 100 7 144
85 Xenovader 2 dark 100 7 145
86 Nitemary 2 dark 100 6 148
87 Nitemary Botan 2 grass 100 7 148B
88 Splatterina 2 dark 100 4 153
89 Souffline 2 grass 100 3 164
90 Bakemi 2 dark 100 4 168
91 Flaracle 2 fire 100 7 174
92 Dupin 2 fire 100 7 176
93 Venusa 2 dark 100 5 178
94 Solenne 2 darkneutral 100 7 182
95 Silvance 2 grass 100 8 193
96 Lamball 1 neutral 100 1 001
97 Cattiva 1 neutral 100 1 002
98 Fuack 1 water 100 1 005
99 Fuack Ignis 1 firewater 100 2 005B
100 Celaray 1 water 100 3 007
101 Celaray Lux 1 electricwater 100 4 007B
102 Croajiro 1 water 100 4 009
103 Croajiro Noct 1 darkwater 100 5 009B
104 Herbil 1 grassneutral 100 3 010
105 Pupperai 1 ground 100 2 013
106 Depresso 1 dark 100 1 016
107 Pengullet 1 icewater 100 1 017
108 Pengullet Lux 1 electricwater 100 2 017B
109 Daedream 1 dark 100 1 022
110 Tanzee 1 grass 100 1 023
111 Tanzee Ignis 1 fire 100 2 023B
112 Flambelle 1 fire 100 1 025
113 Fuddler 1 ground 100 1 031
114 Turtacle 1 water 100 3 037
115 Turtacle Terra 1 groundwater 100 4 037B
116 Sparkit 1 electric 100 1 042
117 Ribbuny 1 neutral 100 1 044
118 Ribbuny Botan 1 grass 100 1 044B
119 Jelliette 1 water 100 3 045
120 Jellroy 1 darkwater 100 3 046
121 Amione 1 water 100 2 047
122 Wispaw 1 dark 100 5 050
123 Gobfin 1 water 100 2 055
124 Gobfin Ignis 1 fire 100 3 055B
125 Muffly 1 ice 100 2 059
126 Bristla 1 grass 100 1 060
127 Puffolt 1 electric 100 2 062
128 Leezpunk 1 dark 100 2 073
129 Leezpunk Ignis 1 fire 100 3 073B
130 Flopie 1 grass 100 1 077
131 Munchill 1 icewater 100 3 086
132 Finsider 1 water 100 3 088
133 Finsider Ignis 1 firewater 100 4 088B
134 Needoll 1 grass 100 2 100
135 Needoll Noct 1 darkgrass 100 3 100B
136 Dumud 1 groundwater 100 4 109
137 Dumud Gild 1 groundwater 100 5 109B
138 Prunelia 1 darkgrass 100 5 147
139 Lapiron 1 ground 100 3 165
140 Hoodle 1 dark 100 3 166
141 Wistella 1 dark 100 2 181
142 Demon Eye 1 dark Not verified 3 10001
143 Green Slime 1 grass Not verified 3 10002
144 Blue Slime 1 water Not verified 3 10003
145 Illuminant Slime 1 neutral Not verified 4 10004
146 Purple Slime 1 dark Not verified 3 10005
147 Rainbow Slime 1 neutral Not verified 4 10006
148 Red Slime 1 fire Not verified 3 10007

How the transporting list breaks down

148 of the 299 Pals in Palworld 1.0 can do transporting at a base, about 49% of them. The highest suitability level any of them reaches is 7, and 2 Pals reach it.

The table below is every one of them, ordered by suitability level, then by base work speed, then by Paldeck number. Two Pals on the same level are separated by the stat that changes how much work gets done per unit of time, not by an opinion about which one to use.

Level distribution: 2 at level 7, 6 at level 6, 9 at level 5, 11 at level 4, 21 at level 3, 46 at level 2, 53 at level 1. A level is a capability, not a rate — a Pal with a higher level unlocks work a lower-level Pal cannot do at all, which is why the level column outranks the speed column here.

Every level here comes from the same dataset the build checker uses, so a number on this page and a number on a Pal's own page cannot disagree. Work suitability is a property of the species: it is not inherited, not rolled at hatch and not changed by a passive, which is why breeding for it means breeding for the species.

By element, the 148 transporting Pals break down as Dark 46, Water 30, Grass 28, Fire 24, and others — Dark is the largest group at 31% of the list. Elements do not change work suitability; they are here because they decide what a Pal survives, which is the second question anyone picking a base worker asks. Rarity across the same group runs 1 to 20, so a high level does not by itself mean a hard Pal to obtain.

Data from Palworld v1.0.3, verified 2026-08-25.

Related questions

Which Pals have level 7 transporting in Palworld 1.0?

2 Pals reach level 7: Knocklem, Knocklem Ignis. They are tied on capability, so the table separates them by base work speed — the stat that decides how much gets done per unit of time — and then by Paldeck number.

Which high-level transporting Pal is the easiest to obtain in Palworld 1.0?

Of the Pals at transporting level 6 and above, Wumpo carries the lowest rarity at 7, against 9 for Knocklem at the top of the table. Rarity and work suitability are separate axes, and both are columns here so the trade-off is visible rather than assumed.

What transporting level do most Pals have in Palworld 1.0?

Level 1, which 53 of the 148 transporting Pals sit on. The full spread is 2 at level 7, 6 at level 6, 9 at level 5, 11 at level 4, 21 at level 3, 46 at level 2, 53 at level 1. A level is a capability rather than a rate: a higher level unlocks work a lower one cannot do at all.

Where to go next

Picked a transporting worker from the table? Its profile carries the rest of its work suitability across all twelve base jobs, and its breeding page lists the parent pairs that produce it.

Try another build