Best Gathering Pals

Checked against Palworld v1.0.3 · verified 2026-08-25 · Data status

Base work ranking

Jetragon is the best gathering Pal in Palworld 1.0: it works at gathering suitability level 8, the highest level any Pal reaches at this job, and it is the only Pal that reaches it. 111 of the 299 Pals in the game can do gathering at all, and every one of them is ranked below — level first, base work speed second.

Pals with gathering
111 37% of the 299 in the Paldeck
Level ceiling
8 the highest level recorded at any base job
Pal at the ceiling
1 Jetragon
Fastest base work speed
100 Jetragon

All 111 gathering Pals in Palworld 1.0, ranked

Ordered by work suitability level, then base work speed, then Paldeck number.
# Pal Level Elements Work speed Rarity Paldeck
1 Jetragon 8 dragon 100 20 202
2 Starryon Primo 7 neutral 100 8 130B
3 Hartalis 7 neutral 100 10 197
4 Frostallion Noct 7 dark 100 20 200B
5 Venusa 6 dark 100 5 178
6 Lyleen 6 grass 100 9 186
7 Lyleen Noct 6 dark 100 10 186B
8 Braloha 5 grassground 100 8 110
9 Omascul 5 dark 100 4 150
10 Verdash 5 grass 100 8 152
11 Gildane 5 ground 100 8 154
12 Lapure 5 neutral 100 4 170
13 Tropicaw 5 grass 100 5 173
14 Roujay 5 dark 100 5 177
15 Renjishi 5 fire 100 7 183
16 Shaolong 5 dragonwater 100 9 192
17 Dandilord 5 darkgrass 100 8 194
18 Elizabee 4 grass 100 8 068
19 Palumba 4 grass 100 6 106
20 Maraith 4 dark 100 6 117
21 Quivern Botan 4 dragongrass 100 8 124B
22 Carnibora 4 grass 100 6 136
23 Nyafia 4 dark 100 4 143
24 Celesdir 4 neutral 100 6 157
25 Celesdir Noct 4 dark 100 7 157B
26 Knocklem 4 ground 100 9 159
27 Lapiron 4 ground 100 3 165
28 Mycora 4 grass 100 6 179
29 Solenne 4 darkneutral 100 7 182
30 Silvance 4 grass 100 8 193
31 Vaelet 3 grass 100 8 066
32 Beegarde 3 grass 100 4 067
33 Grintale 3 neutral 100 6 070
34 Tarantriss 3 dark 100 3 071
35 Surfent Terra 3 ground 100 5 075B
36 Robinquill 3 grass 100 5 076
37 Robinquill Terra 3 grassground 100 6 076B
38 Petallia 3 grass 100 8 089
39 Petallia Ignis 3 firegrass 100 9 089B
40 Leafan 3 grass 100 7 090
41 Needoll 3 grass 100 2 100
42 Needoll Noct 3 darkgrass 100 3 100B
43 Chillet Ignis 3 dragonfire 100 5 103B
44 Shroomer 3 grass 100 4 118
45 Shroomer Noct 3 darkgrass 100 5 118B
46 Dualith 3 grassground 100 8 138
47 Dualith Noct 3 darkground 100 8 138B
48 Prixter Lux 3 electricground 100 6 141B
49 Dogen 3 neutral 100 6 155
50 Dynamoff 3 electric 100 6 172
51 Kingpaca Cryst 2 ice 100 9 021B
52 Sweepa 2 ice 100 6 036
53 Hangyu Cryst 2 ice 100 2 038B
54 Ribbuny Botan 2 grass 100 1 044B
55 Galeclaw 2 neutral 100 2 049
56 Nitewing 2 neutral 100 3 051
57 Tombat 2 dark 100 5 052
58 Bristla 2 grass 100 1 060
59 Cinnamoth 2 grass 100 4 061
60 Flopie 2 grass 100 1 077
61 Elgrove 2 grass 100 6 081
62 Lunaris 2 neutral 100 6 082
63 Beakon 2 electric 100 6 096
64 Beakon Cryst 2 ice 100 7 096B
65 Frostplume 2 ice 100 4 114
66 Dazemu 2 ground 100 5 123
67 Quivern 2 dragon 100 7 124
68 Lullu 2 grass 100 4 125
69 Yakumo 2 neutral 100 4 127
70 Skutlass Ignis 2 firewater 100 5 128B
71 Starryon 2 dark 100 7 130
72 Sootseer 2 darkfire 100 7 135
73 Prixter 2 darkground 100 5 141
74 Prunelia 2 darkgrass 100 5 147
75 Smokie 2 dark 100 2 149
76 Smokie Cryst 2 darkice 100 3 149B
77 Valentail 2 neutral 100 2 162
78 Shadowbeak 2 dark 100 10 189
79 Xenolord 2 darkdragon 100 8 196
80 Cattiva 1 neutral 100 1 002
81 Chikipi 1 neutral 100 1 003
82 Lifmunk 1 grass 100 1 004
83 Vixy 1 neutral 100 2 006
84 Cremis 1 neutral 100 1 008
85 Croajiro 1 water 100 4 009
86 Croajiro Noct 1 darkwater 100 5 009B
87 Herbil 1 grassneutral 100 3 010
88 Pupperai 1 ground 100 2 013
89 Clovee 1 grassneutral 100 2 014
90 Hoocrates 1 dark 100 1 019
91 Kingpaca 1 neutral 100 8 021
92 Daedream 1 dark 100 1 022
93 Tanzee 1 grass 100 1 023
94 Nox 1 dark 100 6 024
95 Mau 1 dark 100 1 027
96 Killamari 1 darkwater 100 1 030
97 Killamari Primo 1 neutralwater 100 2 030B
98 Direhowl 1 neutral 100 2 033
99 Swee 1 ice 100 1 035
100 Hangyu 1 ground 100 1 038
101 Ribbuny 1 neutral 100 1 044
102 Tocotoco 1 neutral 100 1 053
103 Leezpunk 1 dark 100 2 073
104 Leezpunk Ignis 1 fire 100 3 073B
105 Bushi 1 fire 100 7 085
106 Bushi Noct 1 darkfire 100 7 085B
107 Chillet 1 dragonice 100 4 103
108 Skutlass 1 water 100 5 128
109 Mimog 1 neutral 100 7 144
110 Cave Bat 1 neutral Not verified 3 10009
111 Illuminant Bat 1 neutral Not verified 4 10010

How the gathering list breaks down

111 of the 299 Pals in Palworld 1.0 can do gathering at a base, about 37% of them. The highest suitability level any of them reaches is 8, and 1 Pal reaches it.

The table below is every one of them, ordered by suitability level, then by base work speed, then by Paldeck number. Two Pals on the same level are separated by the stat that changes how much work gets done per unit of time, not by an opinion about which one to use.

Level distribution: 1 at level 8, 3 at level 7, 3 at level 6, 10 at level 5, 13 at level 4, 20 at level 3, 29 at level 2, 32 at level 1. A level is a capability, not a rate — a Pal with a higher level unlocks work a lower-level Pal cannot do at all, which is why the level column outranks the speed column here.

Every level here comes from the same dataset the build checker uses, so a number on this page and a number on a Pal's own page cannot disagree. Work suitability is a property of the species: it is not inherited, not rolled at hatch and not changed by a passive, which is why breeding for it means breeding for the species.

By element, the 111 gathering Pals break down as Grass 34, Dark 31, Neutral 26, Ground 13, and others — Grass is the largest group at 31% of the list. Elements do not change work suitability; they are here because they decide what a Pal survives, which is the second question anyone picking a base worker asks. Rarity across the same group runs 1 to 20, so a high level does not by itself mean a hard Pal to obtain.

Data from Palworld v1.0.3, verified 2026-08-25.

Related questions

Which high-level gathering Pal is the easiest to obtain in Palworld 1.0?

Of the Pals at gathering level 7 and above, Starryon Primo carries the lowest rarity at 8, against 20 for Jetragon at the top of the table. Rarity and work suitability are separate axes, and both are columns here so the trade-off is visible rather than assumed.

What gathering level do most Pals have in Palworld 1.0?

Level 1, which 32 of the 111 gathering Pals sit on. The full spread is 1 at level 8, 3 at level 7, 3 at level 6, 10 at level 5, 13 at level 4, 20 at level 3, 29 at level 2, 32 at level 1. A level is a capability rather than a rate: a higher level unlocks work a lower one cannot do at all.

Why do some Pals in this gathering ranking have no work speed?

2 of the 111 rows have no sourced base work speed in this dataset, so the column shows that rather than a guess. Their suitability level is sourced and they are ranked on it; only the tiebreaker is missing.

Where to go next

Picked a gathering worker from the table? Its profile carries the rest of its work suitability across all twelve base jobs, and its breeding page lists the parent pairs that produce it.

Try another build