How many Pals are on this list in Palworld 1.0?
88, and 88 of them carry a second element as well. The count comes from the same pack the build checker reads, so it can never drift from what a verdict on one of these Pals would say.
Checked against Palworld v1.0.3 · verified 2026-08-25 · Data status · Sources · Methodology
Pals carrying two elements, so both matchup rows apply to them, with base Attack where it is sourced. 88 entries, checked against Palworld v1.0.3. This list currently shows 88 entries from the v1.0.3 data set, sorted alphabetically by name. The highest base Attack among them is Dandilord at 135.
| Name | Type | Attack |
|---|---|---|
| | Dragon, Ground | 125 |
| | Dark, Dragon | 125 |
| | Dragon, Water | 100 |
| | Dragon, Ice | 105 |
| | Dragon, Fire | 130 |
| | Dark, Fire | 115 |
| | Grass, Ground | 95 |
| | Grass, Water | 95 |
| | Dark, Fire | 130 |
| | Electric, Water | 75 |
| | Dragon, Ice | 80 |
| | Dragon, Fire | 85 |
| | Grass, Neutral | 65 |
| | Dark, Water | 110 |
| | Dark, Grass | 135 |
| | Dark, Electric | 80 |
| | Dragon, Grass | 85 |
| | Dragon, Electric | 90 |
| | Grass, Ground | 105 |
| | Dark, Ground | 110 |
| | Ground, Water | 70 |
| | Ground, Water | 75 |
| | Dark, Dragon | 125 |
| | Dragon, Fire | 130 |
| | Dragon, Water | 80 |
| | Fire, Water | 90 |
| | Fire, Water | 85 |
| | Dark, Water | 125 |
| | Fire, Water | 130 |
| | Dark, Ground | 120 |
| | Dark, Water | 85 |
| | Neutral, Water | 85 |
| | Grass, Ground | 70 |
| | Grass, Ground | 70 |
| | Dark, Electric | 125 |
| | Grass, Neutral | 75 |
| | Dark, Fire | 100 |
| | Dark, Water | 75 |
| | Dragon, Water | 120 |
| | Dragon, Fire | 130 |
| | Dark, Fire | 105 |
| | Dark, Water | 60 |
| | Neutral, Water | 60 |
| | Dark, Fire | 100 |
| | Dark, Fire | 115 |
| | Grass, Ground | 85 |
| | Ground, Ice | 85 |
| | Dark, Ground | 100 |
| | Fire, Ground | 125 |
| | Ground, Ice | 125 |
| | Ice, Water | 80 |
| | Dark, Grass | 90 |
| | Grass, Water | 115 |
| | Dragon, Electric | 130 |
| | Ice, Water | 75 |
| | Electric, Water | 80 |
| | Ice, Water | 95 |
| | Electric, Water | 100 |
| | Fire, Grass | 105 |
| | Ice, Water | 105 |
| | Ground, Ice | 105 |
| | Dark, Ground | 110 |
| | Electric, Ground | 115 |
| | Dark, Grass | 95 |
| | Dark, Fire | 95 |
| | Dragon, Grass | 105 |
| | Dragon, Water | 100 |
| | Dragon, Electric | 110 |
| | Fire, Ground | 105 |
| | Ground, Ice | 105 |
| | Grass, Ground | 105 |
| | Dark, Neutral | 115 |
| | Dragon, Water | 135 |
| | Dark, Grass | 85 |
| | Fire, Water | 105 |
| | Dark, Ice | 90 |
| | Electric, Ground | 70 |
| | Dark, Neutral | 115 |
| | Electric, Water | 95 |
| | Dark, Fire | 125 |
| | Ground, Water | 85 |
| | Dark, Fire | 115 |
| | Dark, Ice | 120 |
| | Grass, Ground | 100 |
| | Ice, Water | 115 |
| | Fire, Ice | 120 |
| | Dark, Fire | 110 |
| | Dark, Dragon | 120 |
88, and 88 of them carry a second element as well. The count comes from the same pack the build checker reads, so it can never drift from what a verdict on one of these Pals would say.
Dandilord, at 135. Base Attack is a sourced stat on that Pal's own page. It is not a ranking, and it says nothing about which passives or active skills the Pal can carry — that is the build checker's question.
88 in v1.0.3, generated directly from the pack the build checker uses.
Every row comes from the site's generated lists data, which is derived from the same verdict pack the build checker reads — so this list can never drift from what the checker itself would say.
Yes — it is regenerated whenever the underlying v1.0.3 data changes, so it always reflects the currently published dataset revision (2026-08-12-29cd766c).